Home

subterraneo Propiedad Pantano cardia study juicio receta Interesar

Baseline (year 7) Characteristics of 3,300 Participants in the CARDIA... |  Download Table
Baseline (year 7) Characteristics of 3,300 Participants in the CARDIA... | Download Table

Cohorts | Collaborative Cohort of Cohorts for COVID-19 Research
Cohorts | Collaborative Cohort of Cohorts for COVID-19 Research

Baseline characteristics of 3014 participants, the CARDIA study, 1985-1986  | Download Table
Baseline characteristics of 3014 participants, the CARDIA study, 1985-1986 | Download Table

Diabetes-free survival in CARDIA study participants by metabolite-based...  | Download Scientific Diagram
Diabetes-free survival in CARDIA study participants by metabolite-based... | Download Scientific Diagram

The Coronary Artery Risk Development in Young Adults (CARDIA) Study - The  American Journal of Medicine
The Coronary Artery Risk Development in Young Adults (CARDIA) Study - The American Journal of Medicine

Nutrients | Free Full-Text | Dietary Patterns and Prevalent NAFLD at Year  25 from the Coronary Artery Risk Development in Young Adults (CARDIA) Study
Nutrients | Free Full-Text | Dietary Patterns and Prevalent NAFLD at Year 25 from the Coronary Artery Risk Development in Young Adults (CARDIA) Study

Coronary Artery Risk Development in Young Adults (CARDIA) Study - Gene  Environment Association Studies Initiative (GENEVA)
Coronary Artery Risk Development in Young Adults (CARDIA) Study - Gene Environment Association Studies Initiative (GENEVA)

Women's Reproductive Milestones and Cardiovascular Disease Risk: A Review  of Reports and Opportunities From the CARDIA Study | Center for Innovative  Research on Gender Health Equity
Women's Reproductive Milestones and Cardiovascular Disease Risk: A Review of Reports and Opportunities From the CARDIA Study | Center for Innovative Research on Gender Health Equity

Racial Differences in Left Atrial Size: Results from the Coronary Artery  Risk Development in Young Adults (CARDIA) Study | PLOS ONE
Racial Differences in Left Atrial Size: Results from the Coronary Artery Risk Development in Young Adults (CARDIA) Study | PLOS ONE

The Coronary Artery Risk Development In Young Adults (CARDIA) Study: JACC  Focus Seminar 8/8 | Journal of the American College of Cardiology
The Coronary Artery Risk Development In Young Adults (CARDIA) Study: JACC Focus Seminar 8/8 | Journal of the American College of Cardiology

Fast-food habits, weight gain, and insulin resistance (the CARDIA study):  15-year prospective analysis - The Lancet
Fast-food habits, weight gain, and insulin resistance (the CARDIA study): 15-year prospective analysis - The Lancet

Characteristics of CARDIA Study Participants by Timing of CAC... | Download  Table
Characteristics of CARDIA Study Participants by Timing of CAC... | Download Table

Baseline Characteristics of 4,711 CARDIA Study Participants by Incident...  | Download Table
Baseline Characteristics of 4,711 CARDIA Study Participants by Incident... | Download Table

Association between incarceration and incident cardiovascular disease  events: results from the CARDIA cohort study | BMC Public Health | Full Text
Association between incarceration and incident cardiovascular disease events: results from the CARDIA cohort study | BMC Public Health | Full Text

Change in lipid markers throughout early adulthood is associated with  prevalent NAFLD in mid-life: the coronary artery risk development in young  adults (CARDIA) study
Change in lipid markers throughout early adulthood is associated with prevalent NAFLD in mid-life: the coronary artery risk development in young adults (CARDIA) study

Daily steps in middle age significantly affect all-cause mortality — CARDIA  study - Juta MedicalBrief
Daily steps in middle age significantly affect all-cause mortality — CARDIA study - Juta MedicalBrief

Baseline Measures of the Neighborhood Environment of CARDIA Study... |  Download Table
Baseline Measures of the Neighborhood Environment of CARDIA Study... | Download Table

Baseline Characteristics of CARDIA Study Participants by Baseline... |  Download Table
Baseline Characteristics of CARDIA Study Participants by Baseline... | Download Table

Results of the CARDIA study suggest that higher dietary potassium may be  kidney protective - ScienceDirect
Results of the CARDIA study suggest that higher dietary potassium may be kidney protective - ScienceDirect

CARDIA Study Enters 35th Year - News Center
CARDIA Study Enters 35th Year - News Center

Racial Differences in Incident Heart Failure among Young Adults | NEJM
Racial Differences in Incident Heart Failure among Young Adults | NEJM

Random forests variable importance ranking, the CARDIA Study, Year 15,... |  Download Table
Random forests variable importance ranking, the CARDIA Study, Year 15,... | Download Table

Associations of Unhealthy Food Environment With the Development of Coronary  Artery Calcification: The CARDIA Study | Journal of the American Heart  Association
Associations of Unhealthy Food Environment With the Development of Coronary Artery Calcification: The CARDIA Study | Journal of the American Heart Association

The Coronary Artery Risk Development In Young Adults (CARDIA) Study: JACC  Focus Seminar 8/8 - ScienceDirect
The Coronary Artery Risk Development In Young Adults (CARDIA) Study: JACC Focus Seminar 8/8 - ScienceDirect